![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2014 | 2014 | ||
Announced Year | September, 2014 | September, 2014 | ||
Dual Sim | no | no | ||
2G bands | GSM | GSM | ||
3G bands | HSPA | HSPA | ||
4G bands | LTE | LTE | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 158.1 x 77.8 x 7.1 mm | 158.1 x 77.8 x 7.1 mm | ||
Weight | 172 g | 172 g | ||
Build | - | - | ||
Display |
||||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors ,Shatter proof glass, oleophobic coating ,Display Zoom | LED-backlit IPS LCD, capacitive touchscreen, 16M colors ,Shatter proof glass, oleophobic coating ,Display Zoom | ||
Touch | yes with Multitouch | yes with Multitouch | ||
Display Size | 5.5 inches, 1080 x 1920 pixels | 5.5 inches, 1080 x 1920 pixels | ||
Camera |
||||
Camera resolution | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | yes 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | ||
Video Details | 1080p@60fps, 720p@240fps, optical stabilization | 1080p@60fps, 720p@240fps, optical stabilization | ||
Camera Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | ||
Technical |
||||
Operating System | iOS iOS, v8 | iOS iOS, v8 | ||
Processor Type / Chipset | Dual Core Apple A8 chipset | Dual Core Apple A8 chipset | ||
GPU | PowerVR GX6650 (hexa-core graphics) | PowerVR GX6650 (hexa-core graphics) | ||
Processor Speed | Dual-core 1.4 GHz Cyclone (ARM v8-based) | Dual-core 1.4 GHz Cyclone (ARM v8-based) | ||
Internal Memory | 128 GB inbuilt | 16 GB inbuilt | ||
RAM | 1 GB | 1 GB | ||
Card Slot | no | no | ||
Connectivity |
||||
3G | yes DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps | yes DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps | ||
4G | yes LTE, Cat4, 150 Mbps DL, 50 Mbps UL | yes LTE, Cat4, 150 Mbps DL, 50 Mbps UL | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | ||
Bluetooth | yes v4.0, A2DP, LE | yes v4.0, A2DP, LE | ||
USB | yes v2.0 | yes v2.0 | ||
GPS | yes with A-GPS, GLONASS | yes with A-GPS, GLONASS | ||
5G | - | - | ||
Battery |
||||
Battery Type | 1810 mAH, Li-Po Battery, Non-removable | 1810 mAH, Li-Po Battery, Non-removable | ||
Standby Time | 16 days on 3G | 16 days on 3G | ||
Talk Time | 24 hours on 3G | 24 hours on 3G | ||
Other Features |
||||
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | no | no | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | Fingerprint sensor (Touch ID) | TV-out ,Fingerprint sensor (Touch ID) |