![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2014 | 2016 September | ||
Announced Year | September, 2014 | 2016, September | ||
Dual Sim | no , Nano-SIM | no , Nano-SIM | ||
2G bands | GSM | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 ,CDMA 800 / 1900 / 2100 - A1661 | ||
3G bands | HSPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 ,CDMA2000 1xEV-DO & TD-SCDMA - A1661 | ||
4G bands | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 138.1 x 67 x 6.9 mm | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | ||
Weight | 129 g | 188 g | ||
Build | - | - | ||
Display |
||||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors , Shatter proof glass, oleophobic coating ,Display Zoom | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||
Touch | yes with Multitouch | yes with Multitouch ,Ion-strengthened glass, oleophobic coating ,Wide color gamut display ,3D Touch display & home button ,Display Zoom | ||
Display Size | 4.7 inches, 750 x 1334 pixels | 5.5 inches (67.7% screen-to-body ratio) ,1080 x 1920 pixels (401 ppi pixel density) | ||
Camera |
||||
Camera resolution | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash | Dual 12 MP, (f/1.8, 28mm & f/2.8, 56mm), phase detection autofocus, 2x optical zoom, OIS, quad-LED (dual tone) flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | yes 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Video Details | 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | ||
Camera Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
Technical |
||||
Operating System | iOS iOS, v8 | iOS iOS 10 | ||
Processor Type / Chipset | Dual Core Apple A8 chipset | Quad Core Apple A10 Fusion | ||
GPU | PowerVR GX6650 (hexa-core graphics) | six-core graphics | ||
Processor Speed | Dual-core 1.4 GHz Cyclone (ARM v8-based) | Quad-core 2.23 GHz | ||
Internal Memory | 64 GB inbuilt | 32/128/256 GB | ||
RAM | 1 GB | 3 GB | ||
Card Slot | no | no | ||
Connectivity |
||||
3G | yes DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE, Cat4, 150 Mbps DL, 50 Mbps UL | yes LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetooth | yes v4.0, A2DP, LE | yes v4.2, A2DP, LE | ||
USB | yes v2.0 | yes v2.0, reversible connector | ||
GPS | yes with A-GPS, GLONASS | yes with A-GPS, GLONASS | ||
5G | - | - | ||
Battery |
||||
Battery Type | 1810 mAH, Li-Po Battery, Non-removable | Non-removable Li-Ion battery | ||
Standby Time | 10.4 days on 3G | Up to 384 h (3G) | ||
Talk Time | 14 hours on 3G | Up to 21 h (3G) | ||
Other Features |
||||
Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer | ||
Music Player | - | MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
Video Player | - | MP4/H.264 player | ||
FM Radio | no | no | ||
3.5 mm Audio Jack | yes | no ,Active noise cancellation with dedicated mic ,3.5 mm to lightning headphone adapter incl. | ||
Additional Features | TV-out ,Fingerprint sensor (Touch ID) | HTML5 (Safari) .NFC (Apple Pay only) ,Siri natural language commands and dictation ,iCloud cloud service ,stereo speakers ,IP67 certified - dust and water resistant ,Water resistant up to 1 meter and 30 minutes ,Apple Pay (Visa, MasterCard, AMEX certified) |