![]() Rs. 266,990 |
||||
General |
||||
Released Year | 2022 September 16 | |||
Announced Year | 2022, September 07 | |||
Dual Sim | yes Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International ,Dual eSIM with multiple numbers - USA ,Dual SIM (Nano-SIM, dual stand-by) - China | |||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) , CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 , 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 , 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 | |||
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 , 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 , 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 , 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 | |||
Design |
||||
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | |||
Weight | 172 g (6.07 oz) | |||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame , IP68 dust/water resistant (up to 6m for 30 mins) , Apple Pay (Visa, MasterCard, AMEX certified) | |||
Display |
||||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) ,Ceramic Shield glass | |||
Touch | yes | |||
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) , 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |||
Camera |
||||
Camera resolution | Dual : 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS / 12 MP, f/2.4, 13mm, 120? (ultrawide) | |||
Camera Details | - | |||
Selfie Camera | yes 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF / SL 3D, (depth/biometrics sensor) / HDR, Cinematic mode (4K@30fps) / 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||
Video Details | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |||
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |||
Technical |
||||
Operating System | iOS iOS 16, upgradable to iOS 16.0.3 | |||
Processor Type / Chipset | Hexa Core Apple A15 Bionic (5 nm) | |||
GPU | Apple GPU (5-core graphics) | |||
Processor Speed | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |||
Internal Memory | 128GB / 256 GB / 512GB / , NVMe | |||
RAM | 6GB RAM | |||
Card Slot | no | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps , EV-DO Rev.A 3.1 Mbps | |||
4G | yes LTE-A | |||
GPRS | yes | |||
EDGE | yes | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |||
Bluetooth | yes 5.3, A2DP, LE | |||
USB | yes Lightning, USB 2.0 | |||
GPS | yes Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |||
5G | yes 5G | |||
Battery |
||||
Battery Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) , Fast charging, 50% in 30 min (advertised) , USB Power Delivery 2.0 , MagSafe fast wireless charging 15W , Qi wireless charging 7.5W | |||
Standby Time | - | |||
Talk Time | - | |||
Other Features |
||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support , Emergency SOS via satellite (SMS sending/receiving) | |||
Music Player | - | |||
Video Player | - | |||
FM Radio | no | |||
3.5 mm Audio Jack | no | |||
Additional Features | NFC |