![]() Rs. 328,950 |
![]() N/A |
|||
General |
||||
Released Year | 2021 September 24 | 2016 June | ||
Announced Year | 2021, September 14 | 2016, June | ||
Dual Sim | yes Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | yes Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) , CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 / 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) | ||
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 / 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 / 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 | - | ||
Design |
||||
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) | ||
Weight | 240 g (8.47 oz) | 136 g | ||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame , IP68 dust/water resistant (up to 6m for 30 mins) | - | ||
Display |
||||
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) / Scratch-resistant ceramic glass, oleophobic coating / Wide color gamut / True-tone | IPS LCD capacitive touchscreen, 16M colors | ||
Touch | yes | yes with Multitouch ,Color OS 3.0 ,Corning Gorilla Glass 4 | ||
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) , 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 5.0 inches (67.8% screen-to-body ratio) ,720 x 1280 pixels (294 ppi pixel density) | ||
Camera |
||||
Camera resolution | Quad , 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OI / 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12 MP, f/1.8, 13mm, 120? (ultrawide), PDAF / TOF 3D LiDAR scanner (depth) | 8 MP, f/2.0, autofocus, LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes Dual , 12 MP, f/2.2, 23mm (wide), 1/3.6" / SL 3D, (depth/biometrics sensor) / HDR / 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | yes 5 MP, f/2.4, 1/4" sensor size | ||
Video Details | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 1080p@30fps | ||
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama | ||
Technical |
||||
Operating System | iOS iOS 15 | Android Android OS, v5.1 (Lollipop) | ||
Processor Type / Chipset | Hexa Core Apple A15 Bionic (5 nm) | Quad Core Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Apple GPU (5-core graphics) | Adreno 306 | ||
Processor Speed | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Quad-core 1.2 GHz Cortex-A53 | ||
Internal Memory | 128GB , NVMe | 16 GB | ||
RAM | 6GB RAM | 2 GB | ||
Card Slot | no | yes microSD, up to 256 GB (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA | ||
4G | yes LTE-A , EV-DO Rev.A 3.1 Mbps | yes LTE | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | yes Wi-Fi 802.11 a/b/g/n, hotspot | ||
Bluetooth | yes 5.0, A2DP, LE | yes v4.0, A2DP | ||
USB | yes Lightning, USB 2.0 | yes microUSB v2.0 | ||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS, QZSS | yes with A-GPS | ||
5G | yes 5G | - | ||
Battery |
||||
Battery Type | Li-Ion 4373 mAh, non-removable (16.75 Wh) / Fast charging 20W, 50% in 30 min (advertised) / USB Power Delivery 2.0 / MagSafe wireless charging 15W / Qi magnetic fast wireless charging 7.5W | Non-removable Li-Ion 2630 mAh battery | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, compass | ||
Music Player | - | MP3/eAAC+/WAV player | ||
Video Player | - | MP4/H.264/FLAC player | ||
FM Radio | no | yes | ||
3.5 mm Audio Jack | no | yes | ||
Additional Features | Siri natural language commands and dictation / Ultra Wideband (UWB) support / Apple Pay (Visa, MasterCard, AMEX certified) | HTML5 |