![]() Rs. 191,500 |
![]() N/A |
|||
General |
||||
Released Year | 2020 October 23 | 2014 March | ||
Announced Year | 2020, October 13 | 2014, March | ||
Dual Sim | yes Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | no | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China ,CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO | HSDPA | ||
4G bands | LTE | - | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 122.1 x 63.5 x 11.3 mm (4.81 x 2.5 x 0.44 in) | ||
Weight | 164 g (5.78 oz) | 126 g | ||
Build | - | - | ||
Display |
||||
Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) ,Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | TFT capacitive touchscreen, 16M colors | ||
Touch | yes | yes with Multitouch | ||
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) ,1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) ,Scratch-resistant ceramic glass, oleophobic coating | 480 x 854 pixels, 4.0 inches | ||
Camera |
||||
Camera resolution | Dual ,12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS ,12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6" | 3.15 MP, 2048 x 1536 pixels | ||
Camera Details | - | - | ||
Selfie Camera | yes Dual ,12 MP, f/2.2, 23mm (wide), 1/3.6" / SL 3D, (depth/biometrics sensor) ,4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | no | ||
Video Details | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 480p | ||
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Geo-tagging | ||
Technical |
||||
Operating System | iOS iOS 14.1, upgradable to iOS 14.2 | Android Android OS, v4.2 (Jelly Bean) | ||
Processor Type / Chipset | Hexa Core Apple A14 Bionic (5 nm) | Dual Core | ||
GPU | Apple GPU (4-core graphics) | - | ||
Processor Speed | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Dual-core 1.3 GHz | ||
Internal Memory | 64GB ,NVMe | 4 GB | ||
RAM | 4GB RAM | 512 MB RAM | ||
Card Slot | no | yes microSD, up to 32 GB | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | yes LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | no | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | yes Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
Bluetooth | yes 5.0, A2DP, LE | yes v4.0, A2DP | ||
USB | yes Lightning, USB 2.0 | yes microUSB v2.0 | ||
GPS | yes with A-GPS, GLONASS, GALILEO, QZSS | yes with A-GPS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 1500 mAh battery | ||
Standby Time | - | Up to 320 h | ||
Talk Time | - | Up to 5 h | ||
Other Features |
||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity | ||
Music Player | - | MP3/WAV/eAAC+ player | ||
Video Player | - | MP4/H.264 player | ||
FM Radio | no | yes FM Radio with RDS | ||
3.5 mm Audio Jack | no | yes | ||
Additional Features | Siri natural language commands and dictation ,Fast charging 20W, 50% in 30 min (advertised) ,USB Power Delivery 2.0 ,Qi fast wireless charging 15W ,NFC ,Dolby Vision ,Wide color gamut ,True-tone , IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | Java MIDP emulator ,HTML |